
CONFERENCE OVERVIEW
This conference brings together R&D industry specialists, academic researchers, key technology suppliers, and end users to exchange and co-create ideas, and shape the future of inkjet technology. The focus is on research and developments, from academic researches to industrial success stories.
With their global networks, iPrint and IS&T are well-positioned to create a community around this topic and make this conference a key international event. The success of the Advanced Inkjet Technology conference 2024 and IS&T’s 40-year history of hosting leading printing conferences further strengthens this initiative.
Networking spaces and side activities in Switzerland enrich the attendee experience. For academic researchers, it’s an opportunity to connect with leading R&D teams from global industry leaders.
MONDAY 26 JANUARY
Registration Desk Open: 12:00 - 13:00
| 13:00 - 15:00 | Inkjet Printhead Characterization and Modeling Session Chair: Shinri Sakai, Yamagata University (Japan) |
| 13:00 | Welcome remarks, Yoshinori Domae, iPrint HEIA-FR HES-SO (Switzerland) |
| 13:10 | Keynote Comprehensive Analysis of Inkjet Processes toward the Future of Inkjet Technology, Shinri Sakai, Yamagata University (Japan) |
| 14:00 | From Actuation to Droplet: Fully Coupled Simulations of Inkjet Printhead Dynamics, Vinh-Tan Nguyen and Jason Leong, Institute of High Performance Computing (IHPC), Agency for Science, Technology and Research (A*STAR) (Singapore); Satoshi Watanabe, SEIKO FUTURE CREATION INC. (Japan); and Toshimitsu Morooka, SII Printek Inc. (Japan) |
| 14:20 | Frequency-dependent Capacitance Analysis: An Empirical Equivalent Circuit Modelling Approach to Evaluating Piezoelectric Inkjet Printhead Actuators, Kazuhide Abe, Abexyz Company, Limited, and Mengfei Wong, Ryutaro Kusunoki, Satoshi Kaiho, and Hiroyuki Kushida, RISO Technologies Corporation (Japan) |
| 14:40 | Exhibitor Presentations I Advanced Inkjet Technology 2026 Exhibitors provide an overview of their services/products. |
| 15:00 - 15:30 | Exhibits and Coffee |
| 15:30 - 16:30 | Droplets: From Ejection to Landing Session Chair: Gioele Balestra, iPrint (Switzerland) |
| 15:30 | Visualizing Inkjet Nozzle Pressure Wave Dynamics with a Simple Simulation for Waveform Design, Bastien Perritaz, Kao (Japan) |
| 15:50 | Automated Mist Quantification for Waveform Tuning, Raphael Wenger, Droptimize (Switzerland) |
| 16:10 | Modelling the Wood-graining Effect: A Coupled LES-Lagrangian-film Framework for Next-generation Printhead Design, Jason Leong and Vinh-Tan Nguyen, Agency for Science, Technology and Research (A*STAR) (Singapore); Satoshi Watanabe, SEIKO FUTURE CREATION INC. (Japan); and Toshimitsu Morooka, SII Printek Inc. (Japan) |
| 16:30 - 16:55 | Poster Previews
|
| 16:55 | Exhibitor Presentations II Advanced Inkjet Technology 2026 Exhibitors provide an overview of their services/products. |
| 17:15 - 18:30 | Networking Welcome Drink and Poster Session |
TUESDAY 27 JANUARY
| 8:30 – 9:55 | Nozzle Sensing Session Chair: Fernando Rodriguez Llorente, HES-SO (Switzerland) |
| 8:30 | Welcome and remarks |
| 8:35 | Current Status and Future Direction of Epson Nozzle Sensing Technology, Asami Okamoto, SEIKO EPSON Corporation (Japan); Kan Igarashi, EPSON EUROPE BV (Germany); and Atsushi Shimura, Epson Europe BV (Switzerland) |
| 8:55 | Advanced Nozzle Diagnosis in Internally Generated Waveform Printheads, Carlos Chabert Ull, Fernando Rodríguez Llorente, Yoshinori Domae, Sebastian Filliger, and Luca Brügger, HES-SO (Switzerland) |
| 9:15 | Data-driven Maintenance Strategies for Digital Printing Systems: Technical and Economic Perspectives with Sensing Technology as a Key Enabler, Philip Kessler, Florian Fässler, Florian Bourguet, Fabrice Roubaty, Enea Lazzari, Simon Rossel, Vincent Roggo, and Sebastian Filliger, Polytype SA (Switzerland) |
| 9:35 | Exhibitor Presentations III Advanced Inkjet Technology 2026 Exhibitors provide an overview of their services/products |
| 9:55 – 10:40 | Exhibits and Coffee |
| 10:40 – 12:30 | High-viscous Printheads 1 Session Chair: Tri Tuladhar, TRIJET Ltd. (UK) |
| 10:40 | Keynote Drop on Demand Jetting of Complex Fluids – Challenge or Opportunity?, Oliver Harlen, University of Leeds (UK) |
| 11:30 | High Viscosity Fluid Jetting Technology with Konica Minolta Printheads, Kenji Mawatari, Takuma Shibata, and Takakazu Kuki, KONICA MINOLTA, INC. (Japan) |
| 11:50 | Development of a High-viscosity Inkjet Printhead Using a Piezoelectric Bend Actuation Mode, Daisuke Hozumi, KYOCERA Europe GmbH (Germany) |
| 12:10 | Development of a Method for Jetting Pseudoplastic Fluids Exceeding 500,000 mPa·s Using a Piezoelectric Inkjet Head: A Case Study on Automotive Paints, Takayuki Shimizu, Masakazu Hirata, Toshimitsu Morooka, Yuzuru Kubota, Ryo Igarashi, and Masashi Suga, SII Printek Inc. (Japan) |
| 12:30 – 13:45 | Lunch and Exhibits |
| 13:45 – 15:35 | High-viscous Printheads 2 Session Chair: Yoshinori Domae, iPrint HEIA-FR HES-SO (Switzerland) |
| 13:45 | Keynote Pioneering the Future of Automotive Coating: Pixel Paint Technology from ABB, Shuichiro Nakajima, ABB (Japan) |
| 14:35 | Unlocking Functional Materials: A Novel Volumetric Displacement Architecture for Jetting High-viscosity Conductive Inks, Adhesives, and Pastes, Ben Hartkopp, Quantica GmbH (Germany) |
| 14:55 | Development of Inkjet-head for High-viscosity Ink, Satoshi Suemasu and Hidehiro Yoshida, Panasonic Production Engineering Co., Ltd. (Japan) |
| 15:15 | Design and Development of a Multi-nozzle Hybrid Inkjet Head for Piezoelectric-electrohydrodynamic Printing, Jaeyong Choi, Eunyoung Lee, and Jaewoo Joung, ENJET (Republic of Korea) |
| 15:35 | Focal Talk Title Coming, Yoshinori Domae, iPrint HEIA-FR HES-SO (Switzerland) |
| 16:05 – 16:50 | Exhibits and Coffee |
| 16:50 – 18:20 | Printer Integration Session Chair: Ingo Reinhold, Leipzig University of Applied Sciences (Germany) |
| 16:50 | Hybrid Model Framework for Improving Robotic Arm Accuracy in Inkjet Printing Application, Frédéric Schenker, University of Applied Sciences and Arts of Western / College of Engineering and Architecture of Fribourg (Switzerland) |
| 17:10 | Enhancing Inkjet Precision with a Non-contact Motion Control Technology: CAMCODE, Didier Rousseau, KELENN Technology (France) |
| 17:30 | Diaphragm Metering Pump Series with Flow Control, Ivo Zbinden and Daniel Kohli, KNF Flodos AG (Switzerland) |
| 17:50 | A Digital Printer as the Slave of the Corrugator, Kriemhilt Roppert, BHS Corrugated Maschinen- und Anlagenbau GmbH (Germany) |
| 18:10 | Closing Remarks, Gioele Balestra, iPrint (Switzerland) |
| 19:00 – 22:30 | Conference Dinner |
WEDNESDAY 28 JANUARY
| 8:30 – 9:20 | Methods and Standards in Inkjet Printing Session Chair: Mathieu Soutrenon, HES-SO (Switzerland) |
| 8:30 | Welcome and remarks |
| 8:35 | Focal Talk International Standards for Inkjet Printing, Stephen Hoath, Wolfson College Cambridge (UK) |
| 9:05 | Rethinking Adhesion Testing: Dynamic Contact Angles as Predictors of Adhesion Performance, Andrew Mellor, KRÜSS GmbH; Petra Della Valentina, BYK-Chemie GmbH; and Dennis Winkler, Plasmatreat GmbH (Germany) |
| 9:25 – 10:10 | Exhibits and Coffee |
| 10:10 – 12:20 | New Applications for Inkjet Printing Session Chair: Katrin Albrecht, OST – Eastern Switzerland University of Applied Sciences (Switzerland) |
| 10:10 | Keynote From Droplets to Devices - The Evolution of Inkjet Printing for Additive Manufacturing, Richard Hague, University of Nottingham (UK) |
| 11:00 | Application Development of High-strength Full-color Resin Models Using Material Jetting Process, Masaki Watanabe and Hiroyuki Naito, Ricoh Company Ltd. (Japan) |
| 11:20 | Additively Manufactured Mutisensor Indoor Air Quality System Utilizing AI Algorithms, Pavel Kulha, PROFACTOR GmbH (Austria) |
| 11:40 | Study on Feasibility of Processing Pigmented Screen-printing Inks via Inkjet, Antonia Götz, Jan Christoph Janhsen, and Stefan Güttler; Hochschule der Medien Stuttgart and Fraunhofer Institut für Produktions- und Automatisierungstechnik (Germany) |
| 12:00 | High-resolution Printing and Photon Management for Quantum Dot and Perovskite-based Color Conversion in AR/VR Displays, Kyoungwon Park, Korea Electronics Technology Institute (Republic of Korea) |
| 12:20 – 13:35 | Group Lunch and Exhibits |
| 13:35 – 14:45 | Inkjet Inks: From Formulations to Regulations Session Chair: Gilbert Gugler, HES-SO (Switzerland) |
| 13:35 | Surfing the Interface: Molecular Perspectives on Ink Stability and Jetting, Geert Deroover, ChemStream bv (Belgium) |
| 13:55 | Systematic Ink Formulation of OLED and Quantum Dot Emitters using the Environmentally Friendly Solvent Mixtures, Byung Doo Chin, Dankook University (Republic of Korea) |
| 14:15 | Inkjet and Food Safety Regulations: Challenges and Opportunities, Sam Kawai, Optimae Innovations Limited (UK) |
| 14:35 | Closing remarks |
| 15:30 – 18:00 | Optional iPrint Tour and Exhibitor Demonstrations |
Datum: 26.01.2026 – 29.01.2026
Ort:
HEIA-FR, Boulevard de Pérolles 80, 1700 Fribourg
Veranstalter:
Society for Imaging Science and Technology (IS&T)
Event Partner:
iPrint