Cutting-edge 2D and 3D imaging technologies converge with industrial needs, shaping the future of quality assurance and product traceability.
Workshop topic
In this workshop, we discover how industrial image processing becomes the cornerstone for ensuring impeccable quality and seamless traceability using image-based inspection, recognition, documentation, and robot guidance. From defect detection to part recognition to dimensional accuracy, explore how vision systems contribute to elevating product standards. Witness real-world applications where automated inspection not only guarantees product excellence but also enhances production efficiency. The workshop aims to offer insights into the utilization, prevailing challenges, and outlook of image analysis technology in these domains. Additionally, the conference provides a valuable platform for networking with key stakeholders from both industry and research, fostering the establishment of new connections.
Target audience
This workshop will be a forum for participants from industry and research to share their experiences and discuss challenges and perspectives of current and future applications.
Cost
This workshop is free of charge
10:15 | Registration, Welcome Coffee |
10:45 | Welcome to the University of Applied Sciences of the Grisons Jürg Kessler, FH Graubünden |
11:00 | Introduction to the Workshop Christoph S. Harder, Swissphotonics and Selina Casutt, Innovation Booster Photonics |
11:10 | Visual Inspection for Quality Control and Traceability, Organizational remarks, Lab tour Udo Birk, FH Graubünden |
11:30 | Lab Tour FHGR |
12:30 | Lunch, 1 h |
13:30 | Smart Food Production Machinery - The Impact of Optical Systems Manuel Höhener, Bühler AG |
13:45 | The Digital Quality Manager – Balancing Cutting-edge AI and Hardware Patrick Albrecht & Thomas Kleiven, Fruitful AI |
14:00 | Augmentation and Synthetic Data for Industrial Machine Vision Francesco Crivelli, CSEM SA |
14:15 | High Precision Automatic Optical 3D Inspection System for Electronic Boards Daniele Allegri & Roberto Gardenghi, SUPSI |
14:30 | Panel Discussion / Q&A Session 1 Manuel Höhener, Patrick Albrecht & Thomas Kleiven, Francesco Crivelli, Daniele Allegri & Roberto Gardenghi |
14:50 | Coffee Break, 30 min |
15:20 | Importance of Traceability in Life Science Applications Boris Pantic, Hamilton Bonaduz AG |
15:35 | Product Serialization: A Key to Ensuring Product Quality and Traceability Jens Kubacki, QualiVision AG |
15:50 | Enhancing Accuracy and Reliability in Medical Imaging Through Influencer Functions Brandon Panos, FHNW |
16:05 | 3D Reconstruction with Multi-view Structured Light Philipp Roebrock, FHGR |
16:20 | Panel Discussion / Q&A Session 2 Boris Pantic, Michael Czerny, Brandon Panos, Philipp Roebrock |
16:40 | Networking Innovative Forces in Photonics, PICs and Quantum Christoph S. Harder, Swissphotonics |
16:50 | Collaboration for Radical Innovation Selina Casutt, Innovation Booster Photonics |
17:00 | Networking Apéro |
Datum: 09.09.2024, 10:15 – 17:00
Ort:
Fachhochschule Graubünden, Pulvermühlestrasse 57, 7000 Chur
Preis: Kostenlos
Veranstalter:
Swissphotonics
Event Partner:
University of Applied Sciences Graubünden, Innovation Booster Photonics
Dateien:
Flyer