E-Printing is a key enabling technology that goes well beyond the established paper printing. In recent years, novel areas have matured, where printing techniques find increasingly a pathway from R&D to industrial manufacturing. These areas not only include organic and printed opto-electronics, but also micro-optical, bio-medical, MEMSfabrication and packaging, 3D rapid prototyping, flexible substrate and roll-to-roll technologies.
Switzerland already has many activities in the E-print field, and the Swiss e-Print conference will allow active professionals to identify potential complementary partnership in this upcoming manufacturing discipline that spans across several disciplines from tools, ink materials, surfaces, chemistry & physics, electronics and optics, among others.
The conference will comprise invited lectures of international key people in the field with contributed papers from participants.
Swiss ePrint welcomes participants from all countries.
Conference Format
Call for Posters - Abstract Submission
Submissions will open in February 2024
Wednesday, September 25
08:30 | Registration Desk Opens Coffee and croissants will be served for participants arriving early. |
09:00 | Welcome Lorenz Herrmann, Head of Department "Advanced Materials and Surfaces" at Empa Michel Despont, VP Program MEMS at CSEM; Swiss MNT Network President |
09:20 | Keynote Chair: Vivek Subramanian, EPFL Transforming antigenic portable technologies into highly dependable screening devices Luisa Torsi, Dipartimento di Chimica – Università degli Studi di Bari (Italy) |
10:00 | Coffee Break & Exhibition Visit |
10:30 - 12:00 | Materials Chair: Yaroslav Romanyuk, Empa |
10:30 | Keynote
|
11:00 | Block Copolymer and Fluorinated Electroactive Polymer Resins for Surface Patterning and Printed Electroactive Devices Guillaume Fleury, University of Bordeaux, France |
11:20 | MXetronics and MXenes in printed electronics Jakob Heier, EMPA, Switzerland |
11:40 | Sylvain Cloutier, ETS, Montréal, Canada |
12:00 | Exhibitor Pitches (2 minutes each) |
12:20 | Lunch & Exhibition Visit |
13:50 - 15:20 | Processing Tools and Technologies Chair: Fritz Bircher, INSPIRE |
13:50 | Keynote Stefan Mende, NETZSCH-Feinmahltechnik GmbH, Germany |
14:20 | Kurt Schroder, Pulseforge, USA |
14:40 | Inveel sub-micron resolution printing on large areas Barbara Horvath, Inveel GmbH (Switzerland) |
15:00 | Capillary Printing of Advanced Transistors and Watch Parts Frederic Raynal, Hummink, France |
15:20 | Coffee Break & Exhibition Visit |
15:40 - 16:40 | Sustainability Chair: Felix Kurth, CSEM |
15:40 | The challenge of combining sustainability and regulatory requirements in printed (bio-)sensors for medical diagnostics Giorgio Mutinati, AIT, Austria |
16:00 | A holistic approach for the circular production of disposable smart electronics Danick Briand, Ecole Polytechnique Fédérale de Lausanne (EPFL), School of Engineering. Institute of Mechanical Engineering, Soft Transducers Laboratory (LMTS) (Switzerland) |
16:20 | Printed hybrid electronics: enhancing sustainability in electronic devices Lina Kadura, CEA Liten, France |
16:40 | Information for poster session and Day 2 |
16:45 | Move from conference room to NEST |
17:00 | Poster Session at NEST |
18:00 - 21:00 | Apéro Riche and Networking at NEST |
Thursday, September 26
09:00 - 10:30 | Devices and Systems Chair: Felix Kurth, CSEM |
09:00 | Keynote Fabrication of green and transient electronics for energy autonomous sensing applications Marja Välimäki, VTT, Finland |
09:30 | Pass Logic Gates Based on Electrolyte-Gated Field-Effect Transistors Gabriel Marques, KIT, Germany |
09:50 | Printing of Perovskite Quantum Dots for Next Generation Displays Olivia Ashton, Avantama, Switzerland |
10:10 | Multi-layer curtain coating for lithium ion batteries Paul Baade, 8inks AG (Switzerland) |
10:30 | Coffee Break & Exhibition Visit |
11:00 - 12:30 | Functional 3-D Printing Chair: Jürgen Brugger, EPFL |
11:00 | Keynote Daryl Yee, EPFL, Switzerland |
11:30 | Ramon Borrel, Quantica, Germany |
11:50 | Printed electronics using pad printing on 3D surfaces Jessica Daniel, Franz Binder GmbH, Switzerland |
12:10 | Compliant Compliant Integration of Sensors on 3D Additive Manufactured Parts Via Aerosol Jet Print Technology Saleem Khan, CSEM, Switzerland |
12:30 | Lunch & Exhibition Visit |
14:00 - 15:00 | Emerging and Enabling Chair: Ioana Preda, iPrint Center |
14:00 | Printed electronics on the Textile Industry: Industrial point of view Pedro Magalhães, Tintex Textiles S.A. (Portugal) |
14:30 | Speaker to be confirmed |
15:00 | Keynote Fibre biofabrication for biointerfaced electronics and sensors Shery Huang, Department of Engineering, University of Cambridge (United Kingdom) |
15:40 | Closing Session
|
EMPA
Überland Str. 129, 8600 Dübendorf, Schweiz
EMPA
Ueberlandstrasse 129
8600
Dübendorf
Schweiz
Datum: 25.09.2024 – 26.09.2024
Ort:
EMPA
Überland Str. 129, 8600 Dübendorf, Schweiz
Karte Veranstaltungsort
Raum: EMPA Academy
Preis: Kostenlos
Veranstalter:
Swiss MNT Network
EMPA Materials Science and Technology
EPFL
CSEM - Centre Suisse d'Electronique et de Microtechnique
inspire
Institut für Mikrotechnik und Photonik (IMP)
iPrint
FSRM